Simple, transparent pricing. No setup fees, no hidden costs.
| Feature | Mini | Basic | Pro | Max |
|---|---|---|---|---|
| Channels & Team | ||||
| WhatsApp Channels | 1 | 3 | 3 | 5 |
| Teammates | 3 | 5 | 10 | 15 |
| Messaging | ||||
| Messages per Month | 1,500 | 5,000 | 10,000 | 50,000 |
| Active Chats per Month | 1,500 | 5,000 | 10,000 | 50,000 |
| Broadcasts | ✓ | ✓ | ✓ | ✓ |
| Automation & Inbox | ||||
| Basic Automation | ✓ | ✓ | ✓ | ✓ |
| Advanced Automation | — | ✓ | ✓ | ✓ |
| Multi-Channel Inbox | — | ✓ | ✓ | ✓ |
| Integrations & CRM | ||||
| Integrations | — | — | ✓ | ✓ |
| CRM | — | — | ✓ | ✓ |
| Unlimited Integrations | — | — | — | ✓ |
| Support | ||||
| Email Support | ✓ | ✓ | ✓ | ✓ |
| Priority Support | — | — | ✓ | ✓ |
Add more agent seats beyond your plan's included limit.
Add another official WhatsApp Business API number.
Connect additional WhatsApp Personal or Business app numbers.
Add extra Instagram or Messenger channels.
Advanced analytics and reporting dashboard.
Add additional CRM pipeline boards.
Additional WhatsApp messages beyond plan quota.
Additional active chats beyond plan quota.
| Cost Item | ChatDaddy | Typical Competitors |
|---|---|---|
| Setup / Onboarding Fee | None | Up to $500 |
| WhatsApp API Message Markup | Zero markup | 10–30% surcharge |
| Contact Limit | Unlimited | Charged per contact |
| Per-Message Fees | Included in plan | Pay-per-message billing |
| Overage Charges | Transparent add-ons | Automatic billing spikes |